Number |
Name |
CAS No. |
Specification |
Detail |
---|---|---|---|---|
P-S-2 | Bakuchiol | 10309-37-2 | ≥99.0% | Detail |
P-S-3 | Tranexamic Acid | 1197-18-8 | ≥99.0% | Detail |
P-S-4 | Vanillyl butyl ether | 82654-98-6 | IUPAC Name: 4-(butoxymethyl)-2-methoxyphenol | Detail |
P-S-T-1 | 1,3-dihydroxyacetone (DHA) | 96-26-4 | 99.0% | Detail |
P-S-T-2 | Erythrulose (DHB) | 533-50-6 | 99%; The general addition amount is 1-10%, up to 20% | Detail |
V-1 | BHT | 128-37-0 | 99.5%min | Detail |
V-2 | D-Panthenol | 81-13-0 | 98.0-101.0% | Detail |
V-3 | Natural Vitamin E | 1959-02-9 | Detail | |
V-4 | VITAMINE E ACETATE | 7695-91-2 | 98% | Detail |
Add: Room 506,Block C, sunwave building , No.581 Torch Avenue,Binjiang,Hangzhou, Zhejiang,P.R. China
Tel: +86-571-88808192(Domestic trade)
Tel: +86-571-88808190(Foreign trade)
E-mail: sales@gbchemwin.com
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy